Contest Results 2002-1991
Date | Contest | Position | Points | Draw | Conductor |
---|---|---|---|---|---|
17th Mar 2002 | London and Southern Counties (First Section) | 13 | 180 | 6 | Terry Brotherhood |
18th Mar 2001 | London and Southern Counties (First Section) | 15 | 173 | 1 | David Jones |
19th Mar 2000 | London and Southern Counties (First Section) | 7 | 181 | 5 | David Jones |
13th Feb 2000 | Milton Keynes Brass Band Festival (Championship Section) | 4 | 187 | 7 | David Jones |
5th Dec 1999 | Aylesbury Contest (Open Section) | 2 | Uknown | ||
14th Mar 1999 | London and Southern Counties (First Section) | 5 | 172 | 8 | Phillip Littlemore |
14th Feb 1999 | Milton Keynes Brass Band Festival (First Section) | 3 | 185 | 2 | Phillip Littlemore |
14th Feb 1999 | Milton Keynes Brass Band Festival (1st and 2nd Section) | 3 | Phillip Littlemore | ||
6th Dec 1998 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | 3 | 1 | Phillip Littlemore | |
8th Mar 1998 | London and Southern Counties (First Section) | 6 | 184 | 7 | Phillip Littlemore |
8th Feb 1998 | Milton Keynes Brass Band Festival (First Section) | 3 | 188 | 4 | Phillip Littlemore |
7th Dec 1997 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | 1 | 190 | 2 | Phillip Littlemore |
16th Mar 1997 | London and Southern Counties (First Section) | 9 | 176 | 12 | Phillip Littlemore |
9th Feb 1997 | Milton Keynes Brass Band Festival (First Section) | 7 | 182 | 11 | Phillip Littlemore |
1st Dec 1996 | Aylesbury Contest Open Section | 6 | 88 | 12 | Lyn Morgan |
10th Mar 1996 | London and Southern Counties (First Section) | 3 | 187 | 2 | Terry Brotherhood |
11th Feb 1996 | Milton Keynes Brass Band Festival (First Section) | 7 | Terry Brotherhood | ||
3rd Dec 1995 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | 4 | Michael Pegram | ||
12th Mar 1995 | London and Southern Counties (First Section) | 7 | 165 | 5 | Stephen Foggin |
13th Mar 1994 | London and Southern Counties (First Section) | 10 | 181 | 2 | Stephen Foggin |
5th Dec 1993 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | Stephen Foggin | |||
10th Oct 1993 | SCABA Autumn Contest (Championship Section) | 6 | Lyn Morgan | ||
14th Mar 1993 | London and Southern Counties (First Section) | 5 | 182 | 2 | Lyn Morgan |
6th Dec 1992 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | 3 | 186 | 2 | Lyn Morgan |
1st Mar 1992 | London and Southern Counties (First Section) | 7 | 181 | 6 | Lyn Morgan |
1st Dec 1991 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section | 9 | Lyn Morgan |
Showing 26 items